top of page
%202_10_37%E2%80%AFp_m_.png)
Plataforma | # Pedido | # Rastreo | Estatus | Fecha de Entrega | Imagen |
|---|---|---|---|---|---|
Walmart | 6000000 19874650 | WL1425 | Entregado | 13/06/2025 | |
Amazon | 701-6096280-8881830 | AM1424 | Cancelado | 16/06/2025 | |
Amazon | 701-6568282-3265000 | AM1423 | Entregado | 11/06/2025 | |
Amazon | 702-0556998-0317806 | AM1422 | Entregado | 11/06/2025 | |
Interlomas | F120 | IL1420 y 21 | Entregado | 12/06/2025 | |
Interlomas | XcX | IL1419 | Entregado | 12/06/2025 | |
Interlomas | 10199 | IL1418 | Entregado | 12/06/2025 | |
Interlomas | 10200 | IL1417 | Entregado | 12/06/2025 | |
Walmart | 600000016378536 | WL1416 | Entregado | 12/06/2025 | |
Walmart | 600000017662978 | WL1415 | Entregado | 09/06/2025 | |
Canvas Mexico | 10198 | IL1408 | Entregado | 04/06/2025 | |
Walmart | 600000015112374 | WL1414 | Entregado | 13/06/2025 |
bottom of page

